TORONTO, Feb. 4, 2016 /CNW/ – Exco Technologies Limited (TSX-XTC) today announced voting results from its 2015 annual meeting of shareholders held on February 3, 2016. A total of 24,390,819 Common Shares or 57.5% of our issued and outstanding Common Shares, were voted in connection with the annual meeting. Shareholders voted by a show of hands in favour of each item of business. Based on proxies received prior to the meeting, each director nominee was elected by a substantial majority as follows:
Votes For | Votes Withheld/Against | |
Laurie T.F. Bennett | 96.1% | 3.9% |
Edward H. Kernaghan | 100.0% | 0.0% |
Nicole A. Kirk | 88.2% | 11.8% |
Robert B. Magee | 100.0% | 0.0% |
Philip B. Matthews | 95.9% | 4.1% |
Brian A. Robbins | 100.0% | 0.0% |
Peter van Schaik | 98.5% | 1.5% |
For additional information, see Appendix A.
Exco Technologies Limited is a global supplier of innovative technologies servicing the die-cast, extrusion and automotive industries. Through our 19 strategic manufacturing locations in 10 countries, we employ 5,362 people and service a diverse and broad customer base.
Appendix A
VOTING RESULTS – 2015 ANNUAL MEETING OF SHAREHOLDERS
Resolution | Votes For | Votes Withheld/Against | ||
# | % | # | % | |
Elect Laurie T.F. Bennett as Director | 23,267,124 | 96.1% | 937,609 | 3.9% |
Elect Edward H. Kernaghan as Director | 24,198,725 | 100.0% | 6,008 | 0.0% |
Elect Nicole A. Kirk as Director | 21,348,047 | 88.2% | 2,856,686 | 11.8% |
Elect Robert B. Magee as Director | 24,204,733 | 100.0% | 0 | 0.0% |
Elect Philip B. Matthews as Director | 23,213,603 | 95.9% | 991,130 | 4.1% |
Elect Brian A. Robbins as Director | 24,198,185 | 100.0% | 6,548 | 0.0% |
Elect Peter van Schaik as Director | 23,844,380 | 98.5% | 360,353 | 1.5% |
Appointment of Ernst & Young, LLP as Auditors | 23,008,046 | 94.6% | 1,316,999 | 5.4% |
Notes:
(1) Based on proxies submitted
(2) 120,312 shares were not voted
(3) 24,325,045 shares (57.3%) were voted by proxy. 65,774 shares (less than 1%) were voted in person at the meeting
SOURCE Exco Technologies Limited
For further information:
Source: | Exco Technologies Limited (TSX-XTC) |
Contact: | Paul Riganelli, Senior Vice President and Chief Operating Officer |
Telephone: | (905) 477-3065 Ext 7228 |
Website: | https://www.excocorp.com |